Original Design | 6th April 2018 | |
Software | Notepad 10.0.17134.1803 | |
Domain Creation | 19th February 2025 - team3.dev | ![]() |
Software | MobaTextEditor v12.2 Build 4204 | |
Current Design | 11th November 2023 | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.4 (C) | |
Current DB | 4th April 2000 | |
Software | PostgreSQL 17.5-13.20 | |
Hardware | |
Chassis: | team3.dev cloud server Proxmox Virtual Environment 8.3.3 / QEMU 9.2.0 LiKe: 6.12.25+rpt-rpi-2712.aarch64 (2025-04-30) |
Processor: | Broadcom BCM2712 quad-core ARM64 Cortex-A76 CPU @ 2.4GHz - 4 Core |
Memory: | 1G RAM |
Storage: | 20.4 GB QEMU QEMU HARDDISK 2.5+ 19G 11G 8.0G 58% / |
Software | |
Operating System: | Oracle Linux Server 9.6 |
Linux Kernel: | 6.15.1-1.el9.elrepo.aarch64 (2025-06-04) |
HTTP Server: | NGiИX 1.28.0 |
Server Side: | PHP 8.4.8 Python 3.13.3 |
Database: | PostgreSQL 17.5 (AlmaLinux) |
Connectors: | php pgsql 13.20 python psycopg2 2.9.10 |
Uptime: | 22:42:54 up 10 days, 8:41, 0 users, load average: 0.07, 0.03, 0.00 |
Hardware | |
Chassis: | team3.dev cloud server VMware ESXi 8.0 Update 3 (24022510) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM |
Storage: | 77.3 GB VMware Virtual disk 2.0 75G 14G 61G 19% |
Software | |
Operating System: | AlmaLinux 9.6 (Sage Margay) |
Linux Kernel: | 6.15.1-1.el9.elrepo.x86_64 (2025-06-04) |
Server Side: | Python 3.13.3 |
Database: | PostgreSQL 17.5 |
Connectors: | python psycopg2 2.9.10 |
Uptime: | 12 days, 8:47, 0 users, load average: 0.01, 0.02, 0.00 |
Hardware | |
Chassis: | team3.dev cloud server VMware ESXi 8.0 Update 3 (24022510) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM |
Storage: | 25.7 GB VMware Virtual disk 2.0 23G 13G 9.7G 58% |
Software | |
Operating System: | Rocky Linux 9.6 (Blue Onyx) |
Linux Kernel: | 6.15.1-1.el9.elrepo.x86_64 (2025-06-04) |
Server Side: | Python 3.13.3 |
Database: | PostgreSQL 17.5 (AlmaLinux) |
Connectors: | python psycopg2 2.9.10 |
Uptime: | 12 days, 9:21, 0 users, load average: 1.20, 0.76, 0.64 |
Hardware | |
Chassis: | team3.dev cloud server Raspberry Pi 5 / 8GB Proxmox Virtual Environment 8.3.3 / QEMU 9.2.0 |
Processor: | Broadcom BCM2712 quad-core ARM64 Cortex-A76 CPU @ 2.4GHz - 4 Core |
Memory: | 8 GB RAM |
Storage: | 239GB Samsung Flash Drive 0358823080008968 31GB SanDisk SD SC32G 8.0 0x79450c9a 31G 17G 14G 55% / |
Software | |
Operating System: | Debian GNU/Linux 12.11 (bookworm) |
Linux Kernel: | 6.12.25+rpt-rpi-2712.aarch64 (2025-04-30) |
Server Side: | Python 3.11.2 |
Database: | PostgreSQL 17.5 (AlmaLinux) |
Connectors: | python psycopg2 2.9.10 |
Uptime: | 10 days, 8:41, 0 user, load average: 0.49, 0.66, 0.78 |