Original Design | 6th April 2018 | |
Software | Notepad 10.0.17134.1803 | |
Domain Creation | 19th February 2025 - team3.dev | ![]() |
Software | MobaTextEditor v12.2 Build 4204 | |
Current Design | 11th November 2023 | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.5 (C) | |
Current DB | 4th April 2000 | |
Software | PostgreSQL 17.5-16.8 | |
Hardware | |
Chassis: | team3.dev cloud server LIERFANG PXVIRT 8.4.1-1 / QEMU 9.2.0 LiKe: 6.12.34+rpt-rpi-2712.aarch64 (2025-06-26) |
Processor: | Broadcom BCM2712 quad-core ARM64 Cortex-A76 CPU @ 2.4GHz - 4 Core |
Memory: | 1G RAM |
Storage: | 20.4 GB QEMU QEMU HARDDISK 2.5+ 19G 12G 7.5G 61% / |
Software | |
Operating System: | Oracle Linux Server 10.0 |
Linux Kernel: | 6.15.9-1.el9.elrepo.aarch64 (2025-08-01) |
HTTP Server: | NGiИX 1.29.0 |
Server Side: | PHP 8.4.11 Python 3.13.6 |
Database: | PostgreSQL 17.5 (AlmaLinux) |
Connectors: | php pgsql 16.8 python psycopg2 2.9.10 |
Uptime: | 11:12:47 up 4 days, 19:44, 0 user, load average: 0.06, 0.06, 0.01 |
Hardware | |
Chassis: | team3.dev cloud server VMware ESXi 8.0 Update 3 (24022510) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM |
Storage: | 77.3 GB VMware Virtual disk 2.0 75G 14G 61G 19% |
Software | |
Operating System: | AlmaLinux 10.0 (Purple Lion) |
Linux Kernel: | 6.15.9-1.el10.elrepo.x86_64 (2025-08-01) |
Server Side: | Python 3.13.5 |
Database: | PostgreSQL 17.5 |
Connectors: | python psycopg2 2.9.10 |
Uptime: | 4 days, 23:59, 0 user, load average: 0.00, 0.00, 0.00 |
Hardware | |
Chassis: | team3.dev cloud server VMware ESXi 8.0 Update 3 (24022510) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2 GB RAM |
Storage: | 25.7 GB VMware Virtual disk 2.0 23G 14G 9.3G 59% |
Software | |
Operating System: | Rocky Linux 10.0 (Red Quartz) |
Linux Kernel: | 6.15.9-1.el10.elrepo.x86_64 (2025-08-01) |
Server Side: | Python 3.13.6 |
Database: | PostgreSQL 17.5 (AlmaLinux) |
Connectors: | python psycopg2 2.9.10 |
Uptime: | 8 days, 21:25, 0 user, load average: 1.02, 1.39, 1.40 |
Hardware | |
Chassis: | team3.dev cloud server Raspberry Pi 5 / 8GB LIERFANG PXVIRT 8.4.1-1 / QEMU 9.2.0 |
Processor: | Broadcom BCM2712 quad-core ARM64 Cortex-A76 CPU @ 2.4GHz - 4 Core |
Memory: | 8 GB RAM |
Storage: | 239GB Samsung Flash Drive 0358823080008968 31GB SanDisk SD SC32G 8.0 0x79450c9a 31G 17G 14G 56% / |
Software | |
Operating System: | Debian GNU/Linux 12.11 (bookworm) |
Linux Kernel: | 6.12.34+rpt-rpi-2712.aarch64 (2025-06-26) |
Server Side: | Python 3.11.2 |
Database: | PostgreSQL 17.5 (AlmaLinux) |
Connectors: | python psycopg2 2.9.10 |
Uptime: | 4 days, 19:45, 0 user, load average: 0.73, 0.86, 0.97 |